<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Performance and Strategy</title>
	<atom:link href="http://www.performanceandstrategy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.performanceandstrategy.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 14:14:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Summer of discontent revisited by Disquiet in the Country &#124; Performance and Strategy</title>
		<link>http://www.performanceandstrategy.com/articles-of-interest/summer-of-discontent-revisited/comment-page-1#comment-117</link>
		<dc:creator>Disquiet in the Country &#124; Performance and Strategy</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?page_id=695#comment-117</guid>
		<description>[...] Summer of discontent revisited [...]</description>
		<content:encoded><![CDATA[<p>[...] Summer of discontent revisited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why middle managers need to &#8216;Wake up and smell the coffee&#8217; by Why middle managers need to &#8216;Wake up and smell the coffee&#8217; &#124; Performance and Strategy</title>
		<link>http://www.performanceandstrategy.com/articles-of-interest/why-middle-managers-need-to-wake-up-and-smell-the-coffee/comment-page-1#comment-113</link>
		<dc:creator>Why middle managers need to &#8216;Wake up and smell the coffee&#8217; &#124; Performance and Strategy</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?page_id=682#comment-113</guid>
		<description>[...] Why middle managers need to &#8216;Wake up and smell the coffee&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Why middle managers need to &#8216;Wake up and smell the coffee&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excessive bureaucracy hinders performance management. by Does it pay to be incompentent? &#124; Performance and Strategy</title>
		<link>http://www.performanceandstrategy.com/articles-of-interest/excessive-bureaucracy-hinders-performance-management/comment-page-1#comment-112</link>
		<dc:creator>Does it pay to be incompentent? &#124; Performance and Strategy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?page_id=661#comment-112</guid>
		<description>[...] Excessive bureaucracy hinders performance management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excessive bureaucracy hinders performance management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last No Keyboard&#8230;.Review update by David Anson</title>
		<link>http://www.performanceandstrategy.com/recent-posts/at-last-no-keyboard-review-update/comment-page-1#comment-110</link>
		<dc:creator>David Anson</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?p=655#comment-110</guid>
		<description>As you have said, it benefits from the investment of time it the beginning of the process.  Having just returned from 2 weeks in the Caribbean (yes, thank you, it was nice, especially the scuba diving) and the panic/rush before going away, I had to revert to typing manually (which I am actually quite fast at) and intend to pick it up again once the Sergeants&#039; exam is out of the way on Tuesday.  You will therefore have to await my judgement.

Be interested to know if anyone else out there is using the Mac version.</description>
		<content:encoded><![CDATA[<p>As you have said, it benefits from the investment of time it the beginning of the process.  Having just returned from 2 weeks in the Caribbean (yes, thank you, it was nice, especially the scuba diving) and the panic/rush before going away, I had to revert to typing manually (which I am actually quite fast at) and intend to pick it up again once the Sergeants&#8217; exam is out of the way on Tuesday.  You will therefore have to await my judgement.</p>
<p>Be interested to know if anyone else out there is using the Mac version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last No Keyboard !!!! by Simon</title>
		<link>http://www.performanceandstrategy.com/recent-posts/at-last-no-keyboard/comment-page-1#comment-85</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?p=642#comment-85</guid>
		<description>I am using Dragon NaturallySpeaking for nearly one year now. And I can say: it works very well! I also use this software to control my computer - and it works fine.
In comparison to Windows 7 speech recognition and MacSpeech Dictate the learning curve amazes me - I really can say my accuracy is near to hundred percent.
The main language I&#039;m dictating is German, but since one year I&#039;ve tried speech recognition software, I can say, recognition in English is always working better and faster than any other language.</description>
		<content:encoded><![CDATA[<p>I am using Dragon NaturallySpeaking for nearly one year now. And I can say: it works very well! I also use this software to control my computer &#8211; and it works fine.<br />
In comparison to Windows 7 speech recognition and MacSpeech Dictate the learning curve amazes me &#8211; I really can say my accuracy is near to hundred percent.<br />
The main language I&#8217;m dictating is German, but since one year I&#8217;ve tried speech recognition software, I can say, recognition in English is always working better and faster than any other language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last No Keyboard !!!! by David Anson</title>
		<link>http://www.performanceandstrategy.com/recent-posts/at-last-no-keyboard/comment-page-1#comment-84</link>
		<dc:creator>David Anson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?p=642#comment-84</guid>
		<description>Shortly taking delivery of MacSpeech Dictate which I think uses the same engine as Dragon.  Watching it work on YouTube the other week it looked very impressive, can&#039;t wait to get my hands on it.</description>
		<content:encoded><![CDATA[<p>Shortly taking delivery of MacSpeech Dictate which I think uses the same engine as Dragon.  Watching it work on YouTube the other week it looked very impressive, can&#8217;t wait to get my hands on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Landscape article. by Alan</title>
		<link>http://www.performanceandstrategy.com/recent-posts/performance-landscape-article/comment-page-1#comment-75</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?p=471#comment-75</guid>
		<description>Thanks for your response Gwyn. I fully agree that metrics and the confidence agenda can be good bedfellows and it was never my intention to suggest that metrics should be done away with although, from your response, perhaps I have.

 There are many customer focused organisations that also use metric measurements and I think both are essential. However, from the work we’ve recently been doing with public services it is apparent that, because of the government focus, we have a generation of managers who have been developed on metrics alone, so there is a whole development process needed to enable them to merge quantitative and qualitative measurements. These managers have also lived through more than two decades of sustained growth so, at the same time, also need to adapt to the agenda of doing more with less.

 My reason for advocating the ‘mature discussion’ is that, in this new world of performance, education cannot just focus on education, police cannot focus just on police, health service cannot just focus on health service etc. Survival of the public services, as an entity, is going to depend on integrated working to achieve maximum cost effectiveness, together with  measures, both quantitative and qualitative, that are complimentary not contradictory.

 Your response to this article is one step further in this debate, so thanks again.
</description>
		<content:encoded><![CDATA[<p>Thanks for your response Gwyn. I fully agree that metrics and the confidence agenda can be good bedfellows and it was never my intention to suggest that metrics should be done away with although, from your response, perhaps I have.</p>
<p> There are many customer focused organisations that also use metric measurements and I think both are essential. However, from the work we’ve recently been doing with public services it is apparent that, because of the government focus, we have a generation of managers who have been developed on metrics alone, so there is a whole development process needed to enable them to merge quantitative and qualitative measurements. These managers have also lived through more than two decades of sustained growth so, at the same time, also need to adapt to the agenda of doing more with less.</p>
<p> My reason for advocating the ‘mature discussion’ is that, in this new world of performance, education cannot just focus on education, police cannot focus just on police, health service cannot just focus on health service etc. Survival of the public services, as an entity, is going to depend on integrated working to achieve maximum cost effectiveness, together with  measures, both quantitative and qualitative, that are complimentary not contradictory.</p>
<p> Your response to this article is one step further in this debate, so thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Landscape article. by Gwyn Thomas</title>
		<link>http://www.performanceandstrategy.com/recent-posts/performance-landscape-article/comment-page-1#comment-74</link>
		<dc:creator>Gwyn Thomas</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?p=471#comment-74</guid>
		<description>Sorry, no picture!!!  In the main i agree with the comments, particularly as to the need for radical change and radical decision making within the context of the new financial challenges that lie ahead for the public sector that are unprecedented on a global scale.  However, whilst the point is made as to the impact of performance targets etc and the apparent adverse impact that this has had on innovation, creativity and enhancing public confidence I think that it is important to say that metrics and the confidence agenda do not need to be exclusive and in my view can sit well together as good bedfellows provided there is a clear understanding as to how they interact with and interrelate to each other, after all as far as the police service is concerned I think that we have to absolutely be about &#039;keeping our communities safe&#039; (tackling local and serious crime - and having some meaningful measures around that) and &#039;feeling safe&#039; (confidence, visibility, satisfaction, quality of life issues).</description>
		<content:encoded><![CDATA[<p>Sorry, no picture!!!  In the main i agree with the comments, particularly as to the need for radical change and radical decision making within the context of the new financial challenges that lie ahead for the public sector that are unprecedented on a global scale.  However, whilst the point is made as to the impact of performance targets etc and the apparent adverse impact that this has had on innovation, creativity and enhancing public confidence I think that it is important to say that metrics and the confidence agenda do not need to be exclusive and in my view can sit well together as good bedfellows provided there is a clear understanding as to how they interact with and interrelate to each other, after all as far as the police service is concerned I think that we have to absolutely be about &#8216;keeping our communities safe&#8217; (tackling local and serious crime &#8211; and having some meaningful measures around that) and &#8216;feeling safe&#8217; (confidence, visibility, satisfaction, quality of life issues).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publc Services &#8216;Wealth Warning&#8217; by Performance Landscape article. &#124; Performance and Strategy</title>
		<link>http://www.performanceandstrategy.com/articles-of-interest/publc-services-wealth-warning/comment-page-1#comment-25</link>
		<dc:creator>Performance Landscape article. &#124; Performance and Strategy</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?page_id=435#comment-25</guid>
		<description>[...] Publc Services &#8216;Wealth Warning&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Publc Services &#8216;Wealth Warning&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Navigating across the new Performance Landscape by Performance Landscape article. &#124; Performance and Strategy</title>
		<link>http://www.performanceandstrategy.com/articles-of-interest/navigating-across-the-new-performance-landscape/comment-page-1#comment-24</link>
		<dc:creator>Performance Landscape article. &#124; Performance and Strategy</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceandstrategy.com/?page_id=474#comment-24</guid>
		<description>[...] Navigating across the new Performance Landscape [...]</description>
		<content:encoded><![CDATA[<p>[...] Navigating across the new Performance Landscape [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
